Ballet classes in Auckland
| Provider | Suburb | Ages | Class times | Opening hours | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| WE DANCE School | Albany | — | — | Mon–Fri 15:30–21:30, Sat 09:30–19:30, Sun 09:30–14:00 | — | — | yes |
| Rhythm & Grace Dance | Birkdale | — | — | Mon–Fri 15:30–21:00 | from $95/term | — | — |
| Shore Dance | Birkenhead | — | — | Mon–Fri 15:30–20:30, Sat 09:00–15:00 | — | — | free |
| Fox Studios | Browns Bay | — | — | Mon 09:00–20:00, Tue, Thu 15:30–20:00, Wed 10:00–20:30, Sat 09:00–13:00 | — | — | — |
| babyballet | Glendene, Epsom +7 · 9 branches | — | — | Tue 09:00–11:00, Wed 03:00–06:00, Sat 09:00–24:00 +8 | — | — | paid |
| Devonport School of Dance | Devonport · 2 branches | 3–4 yrs | — | Mon 15:30–20:45, Tue 10:00–12:00 & 15:30–21:00, Wed 10:00–11:30 & 15:30–21:00, Thu 11:00–12:45 & 15:30–21:00, Fri 15:30–20:30, Sat 09:00–14:30 | — | — | free |
| SABA Ballet | Epsom | 2+ yrs | — | — | — | — | free |
| Bev Birch School of Dance | Henderson | — | — | Mon–Fri 16:00–20:00, Sat 09:00–13:00 | — | — | free |
| Philippa Campbell School Of Ballet | Mount Eden | — | — | Mon–Fri 15:00–21:00, Sat 09:00–17:00 | $20/class | — | yes |
| Star Dance | Newmarket | 5+ yrs | — | Mon–Fri 11:00–21:30, Sat, Sun 08:30–21:30 | — | — | — |
| Dance First | Pakuranga Heights | — | — | Mon–Fri 09:30–21:00, Sat 07:15–14:30 | — | — | free |
| CoEvolve Studios | Pukekohe | 2–5 yrs | Mon 15:30; Tue 09:00 +1 | Mon 15:00–21:00, Tue 09:00–21:00, Wed 13:00–21:00, Thu 15:00–19:30, Fri 16:00–21:00 | $130/term | — | — |
| Mainly Dance Studios | Takapuna | — | 13–17 Jul 2026 past | Mon, Tue, Thu 06:00–21:30, Wed 06:00–20:30, Fri 06:00–19:30, Sat 07:30–12:00 | from $75/course | — | — |
| Step Beyond Studios | Torbay | — | — | Mon 16:00–20:30, Tue 16:00–20:00, Wed 15:30–20:30, Thu 17:30–20:30, Sat 09:30–11:30 | — | — | — |
| Dance out loud waiheke | Waiheke Island | — | — | Mon–Fri 13:00–21:00, Sat 09:00–12:00 | — | — | — |
| Hibiscus Ballet Academy | Whangaparāoa | — | — | Mon 15:00–16:30 | from $100/term | — | free |
How to read the table
There is no ranking. Holiday programmes that have not finished come first, and on a suburb page so do providers with few branches; the rest follows suburb, then name.
—: the provider does not publish this.
+N: N more, shown on the provider’s page.
≈: a per-class price worked out from a package or course price.
as image: only in a picture or a scan; in app: only inside a booking app; on request: given when you ask.
web: the languages of the provider’s website, shown when it does not name the language its classes are taught in.
care: after-school care; holiday: holiday programme; yrs: years; mths: months; /hr, /wk, /mth, /yr: per hour, week, month, year. Under each name is the date its sources were last read. Distances are straight-line.
Data file (JSON) Data file (CSV) Free to reuse under Creative Commons Attribution (CC BY): credit this list.