Sailing lessons in Auckland
| Provider | Suburb | Ages | Class times | Opening hours | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| Beachlands Boating Club Incorporated | Beachlands | — | — | Sat, Sun 15:00–22:00 | — | — | — |
| Northcote Birkenhead Yacht Club | Birkenhead | 9+ yrs | Sun 09:00–12:00 | — | $395/course +1 | — | — |
| Clarks Beach Yacht Club | Clarks Beach | 9+ yrs | — | Sun 09:00–17:00 | — | — | — |
| Glendowie Boating Club | Glendowie | 9+ yrs | 5–9 Oct 2026 past | Mon, Wed–Sun 09:00–17:00, Tue 16:00–19:30 | $460/course +1 | — | — |
| Bucklands Beach Yacht Club | Half Moon Bay | 8–14 yrs | — | Mon 08:30–17:00, Tue 08:30–19:00, Wed–Fri 08:30–22:00, Sat, Sun 16:00–22:00 | $600/course | — | — |
| Maraetai Sailing Club | Maraetai | 9–12 yrs | Sun 08:30 | — | $395/course | — | — |
| Milford Cruising Club Inc | Milford | 8+ yrs | — | Mon 09:30–14:30, Tue 09:30–14:30 & 16:00–19:00, Wed 09:30–14:30 & 16:00–20:00, Thu, Fri 09:30–14:30 & 15:00–22:00 | — | — | — |
| New Zealand Sailing Trust | Morningside | 14–18 yrs | 18–22 Jan 2027 | Mon–Fri 09:00–17:00 | $1,575 (no period) | — | — |
| Murrays Bay Sailing Club | Murrays Bay | 7–13 yrs | — | — | from $690/course | — | — |
| Wakatere Boating Club | Narrow Neck | 7–11 yrs | 5–8 Oct 2026 past; Mon–Thu 09:00–15:00; Tue 16:00–19:00 +3 | Sun 10:00–17:00 | $445/course | — | — |
| Ponsonby Cruising Club | St Marys Bay | 8–18 yrs | 7–9 Oct 2026 past | — | $150/day +1 | — | — |
| Sailability Auckland | St Marys Bay | — | — | Wed 09:00–17:00, Thu 09:00–14:00, Fri 09:00–13:00, Sat 09:00–15:00, Sun 10:00–16:00 | — | — | — |
| French Bay Yacht Club | Titirangi | 10–14 yrs | — | Sun 08:00–17:00 | — | — | — |
| MERC | Torbay | — | — | Mon–Fri 08:00–16:00 | — | — | — |
| Torbay Sailing Club | Waiake | 9–18 yrs | 15–18 Dec 2026; Sat 13:00–16:00 | — | $400/course | — | — |
| Providers that publish no ages or times | |||||||
| Howick Sailing Club | Cockle Bay | — | — | — | $295/course +1 | — | — |
| Point Chevalier Sailing Club | Point Chevalier | — | — | — | — | — | — |
| Kohimarama Yacht Club | St Heliers | — | — | — | — | — | — |
How to read the table
There is no ranking. Holiday programmes that have not finished come first, and on a suburb page so do providers with few branches; the rest follows suburb, then name.
—: the provider does not publish this.
+N: N more, shown on the provider’s page.
≈: a per-class price worked out from a package or course price.
as image: only in a picture or a scan; in app: only inside a booking app; on request: given when you ask.
web: the languages of the provider’s website, shown when it does not name the language its classes are taught in.
care: after-school care; holiday: holiday programme; yrs: years; mths: months; /hr, /wk, /mth, /yr: per hour, week, month, year. Under each name is the date its sources were last read. Distances are straight-line.
Data file (JSON) Data file (CSV) Free to reuse under Creative Commons Attribution (CC BY): credit this list.