Junior athletics in Auckland
| Provider | Suburb | Ages | Class times | Opening hours | Price | Languages | Trial |
|---|---|---|---|---|---|---|---|
| Hillsborough Junior Athletics Club | Hillsborough | 2–14 yrs | — | Wed 17:30–19:30 | — | — | free |
| Roskill South Athletics Club | Mount Roskill | 2–14 yrs | Tue 18:00 | Tue 17:00–19:30, Thu 18:00–19:00 | from $57/course | — | — |
| Pakuranga Athletic Club | Pakuranga Heights | 2–17 yrs | — | — | $185/course | — | — |
| North Harbour Bays Athletics Club Inc | Rosedale | 4+ yrs | Tue 17:15 | Mon–Fri 16:00–20:00, Sat 09:00–14:00, Sun 09:00–18:00 | — | — | — |
| Rodney District Sports Football Club | Silverdale | 4–14 yrs | — | — | — | — | — |
| Three Kings Athletics Club | Three Kings | 3–13 yrs | Wed 18:00–19:30 | Wed 18:00–19:30 | — | — | — |
How to read the table
There is no ranking. Holiday programmes that have not finished come first, and on a suburb page so do providers with few branches; the rest follows suburb, then name.
—: the provider does not publish this.
+N: N more, shown on the provider’s page.
≈: a per-class price worked out from a package or course price.
as image: only in a picture or a scan; in app: only inside a booking app; on request: given when you ask.
web: the languages of the provider’s website, shown when it does not name the language its classes are taught in.
care: after-school care; holiday: holiday programme; yrs: years; mths: months; /hr, /wk, /mth, /yr: per hour, week, month, year. Under each name is the date its sources were last read. Distances are straight-line.
Data file (JSON) Data file (CSV) Free to reuse under Creative Commons Attribution (CC BY): credit this list.